Skip to main content

Table 9 Importance of different microstate features

From: EEG-based classification of epilepsy and PNES: EEG microstate and functional brain network features

 

Combination of all features

All without occurrence

All without duration

All without coverage

Accuracy, Precision, Recall

 Alpha-band

0.572, 0.575, 0.572

0.562, 0.566, 0.562

0.546, 0.546, 0.546

0.552, 0.557, 0.552

 Beta-band

0.808, 0.851, 0.808

0.820, 0.863, 0.820

0.794, 0.836, 0.794

0.774, 0.811, 0.774

 Delta-band

0.650, 0.663, 0.650

0.646, 0.658, 0.646

0.618, 0.625, 0.618

0.696, 0.714, 0.696

 Theta-band

0.634, 0.645, 0.634

0.634, 0.639, 0.634

0.624, 0.635, 0.624

0.628, 0.639, 0.628